Indlæser kurv indhold...
iDive Sport Free
Verdens første dykkercomputer med Taravana og hæmoptyseforebyggende funktioner.
Et rigtigt fridykningsur for spceialister. Et ur der er pakket med funktioner, og med ekstra mange muligheder for at checke og programmere dykkertilstande.
inkluderer:
- Funktioner: Ilt, Nitrogen, 2 blandinger, luftintegreret
- Dykkertilstande: Ilt, Nitrogen, sport, fridykning
- tilkobl op til 2 trådløse sendere
- Blandinger: 2 blanding og 3 fortyndinger: (Ilt: 21% – 99%)
- Algoritme (Decomodel) : Buhlmann ZHL-16 B
- Justering af algoritme: 6 Bruger indstillinger sikkerheds niveauer
- Op til 150 meters dybde
- Vægt 90 gr.
- PO2: 1,2 – 1,6
Varenummer (SKU): ID0048
Kategori: Ure
2.999,00 kr.
2 på lager
Beskrivelse
Dive Modes | Advanced freediving – Air – Nitrox – Gauge |
Wireless Air Integration (Transmitter, Sender) | No |
Taravana prevention Algorithm | Yes (iPTM Algorithm) |
Hemoptysis prevention | Yes |
Freediving data | Suggested recovery time by Algorithm, Recovery time Countdown, Surf time, Depth, dive time, dive number, speed, Max Depth, water temperature, Time, graphic profile last dive in session, Session summary with average data. |
Freediving dedicated alerts | Fixed Depth goal notify, Fixed Step goal notify, Dive-time notify, Hydration notify. |
Mix | 1 (O2: form 21% to 50%) |
Deco model (Algorithm) | Buhlmann ZHL-16 B |
Algorithm adjustment | 6 User Settable protection Levels |
Repetitive Dives management | Yes |
Gas switch and Gas break during the dive | Nein |
PO2 | 1.2 – 1.6 |
CNS Calculation | Yes |
Altitude adjustment | Automatic |
Water type | Salt / Fresh |
Deep Stop | Yes |
Safety Stop Adjustment | Yes, Time and depth |
Last deco stop depth manual adjustment | Yes |
Alerts | Acoustic + visual |
Dive Planner | No Deco Limit + Full Deco Planner |
Compass | Yes, 3D Compass, 1° resolution, +/- 1° accuracy |
Oxygen Analyser | No |
Outdoor functions | Altimeter, Barometer, Temperature, Weather forecast |
Other Functions (Apps) | Stopwatch, Lunar phases, Alarm clock, Dual Time |
Pedometer (Fitness app) | Yes |
Display | 100% matrix, 80×80 pixel |
Backlight | Led SuperBright |
Backlight activation mode | Timer, Manual On&Off, Always-On in water |
Bezel | Stainless Steel |
Top Glass | Mineral |
Case | Heavy Duty Composite Polymer |
Dive strap extension | Included |
Battery | USB Rechargeable Li-ion (~ 20 hr (diving), ~ 2 months (Watch-mode only), ~ 6 months (Stand-by only)) |
Weight | 90 gr / 3,2 oz |
Logbook | ~160 hr scuba (sampling 10 sec) |
Max Depth | 150 mt / 500 ft |
PC/Mac interface | Yes, USB cable included |
Updates | Yes, user updateble for free |
Du kunne også være interesseret i...
-
2 på lager
3.375,00 kr. -
4 på lager
Relaterede varer
-
Fjernlager
4.499,00 kr. -
Fjernlager
3.749,00 kr. -
Fjernlager
5.249,00 kr. -
Fjernlager (Vi kan dog tilbyde et låne ur som du kan bruge til du modtager dit ur.)
iDive Color Tech+
Vælg muligheder This product has multiple variants. The options may be chosen on the product page5.999,00 kr. – 6.749,00 kr.